<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Green Tree Advertising News</title>
	<atom:link href="http://greentree-adnews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://greentree-adnews.com</link>
	<description>latest green &#38; environmentally friendly advertising news</description>
	<pubDate>Fri, 18 Sep 2009 14:47:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How’s Jeff Daniel’s CTR on Green Banner Ads?</title>
		<link>http://greentree-adnews.com/2009/09/how%e2%80%99s-jeff-daniel%e2%80%99s-ctr-on-green-banner-ads/</link>
		<comments>http://greentree-adnews.com/2009/09/how%e2%80%99s-jeff-daniel%e2%80%99s-ctr-on-green-banner-ads/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 14:47:23 +0000</pubDate>
		<dc:creator>Brett</dc:creator>
		
		<category><![CDATA[Banner Ads]]></category>

		<category><![CDATA[Celebrity]]></category>

		<category><![CDATA[728x90]]></category>

		<category><![CDATA[banner]]></category>

		<category><![CDATA[banner advertising]]></category>

		<category><![CDATA[jeff daniels]]></category>

		<category><![CDATA[joe biden]]></category>

		<guid isPermaLink="false">http://greentree-adnews.com/?p=391</guid>
		<description><![CDATA[<a href=http://greentree-adnews.com/2009/09/how%e2%80%99s-jeff-daniel%e2%80%99s-ctr-on-green-banner-ads/><img src=http://greentree-adnews.com/wp-content/uploads/2009/09/michigan_728x90.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>Whilst perusing GreenBiz.com, I came across a 728x90 banner ad for Michigan, Economic Development Corporation.]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><!--[if gte mso 9]><xml> <o:OfficeDocumentSettings> <o:AllowPNG /> </o:OfficeDocumentSettings> </xml><![endif]--><!--[if gte mso 9]><xml> <w:WordDocument> <w:Zoom>0</w:Zoom> <w:TrackMoves>false</w:TrackMoves> <w:TrackFormatting /> <w:PunctuationKerning /> <w:DrawingGridHorizontalSpacing>18 pt</w:DrawingGridHorizontalSpacing> <w:DrawingGridVerticalSpacing>18 pt</w:DrawingGridVerticalSpacing> <w:DisplayHorizontalDrawingGridEvery>0</w:DisplayHorizontalDrawingGridEvery> <w:DisplayVerticalDrawingGridEvery>0</w:DisplayVerticalDrawingGridEvery> <w:ValidateAgainstSchemas /> <w:SaveIfXMLInvalid>false</w:SaveIfXMLInvalid> <w:IgnoreMixedContent>false</w:IgnoreMixedContent> <w:AlwaysShowPlaceholderText>false</w:AlwaysShowPlaceholderText> <w:Compatibility> <w:BreakWrappedTables /> <w:DontGrowAutofit /> <w:DontAutofitConstrainedTables /> <w:DontVertAlignInTxbx /> </w:Compatibility> </w:WordDocument> </xml><![endif]--><!--[if gte mso 9]><xml> <w:LatentStyles DefLockedState="false" LatentStyleCount="276"> </w:LatentStyles> </xml><![endif]-->Whilst perusing GreenBiz.com, I came across a 728&#215;90 banner ad for Michigan, Economic Development Corporation.</p>
<p class="MsoNormal">
<p class="MsoNormal">It’s actually an expandable, rich media ad…which is alright.<span> </span>Now, I don’t really want to go into it too much, but the tagline below the company name is so small, nobody in the world can see it.<span> </span>It talks about a battery and charging ahead…see below.</p>
<p class="MsoNormal">
<p class="MsoNormal">Original:</p>
<p class="MsoNormal">
<p class="MsoNormal">
<div id="attachment_392" class="wp-caption aligncenter" style="width: 660px"><img class="size-full wp-image-392  " title="michigan_728x90" src="http://greentree-adnews.com/wp-content/uploads/2009/09/michigan_728x90.jpg" alt="Is this Jeff Daniels on the ad?" width="650" height="82" /><p class="wp-caption-text">Is this Jeff Daniels on the ad?</p></div>
<p class="MsoNormal">
<p class="MsoNormal">Expanded:</p>
<p class="MsoNormal">
<p class="MsoNormal">
<div id="attachment_393" class="wp-caption aligncenter" style="width: 660px"><img class="size-full wp-image-393  " title="michigan_expand" src="http://greentree-adnews.com/wp-content/uploads/2009/09/michigan_expand.jpg" alt="Above ad expanded; video auto-plays." width="650" height="360" /><p class="wp-caption-text">Above ad expanded; video auto-plays.</p></div>
<p class="MsoNormal">
<p class="MsoNormal">Now once it’s expanded, you get the message.<span> </span>By why should I go over it in the first place, why bother?<span> </span>Maybe they are banking on the fact that it’s at the top of the page and your mouse cursor, at one point or another seemingly will past over this 65,520 square pixel plot of screen.</p>
<p class="MsoNormal">
<p class="MsoNormal">Here is the landing page involved.<span> </span>Frankly, I don’t really care about all that.<span> </span>What I do wonder – is why Jeff Daniels is on the ad?<span> </span>Does Jeff Daniels have a high click-through rate (CTR)?<span> </span>I mean, it’s really the only reason I clicked it.<span> </span>I don’t see Jeff on the expandable ad and I don’t see him on the landing page.</p>
<p class="MsoNormal">
<p class="MsoNormal">Jeff D., why you there?  Is it supposed to be Joe Biden?</p>
<p><!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://greentree-adnews.com/2009/09/how%e2%80%99s-jeff-daniel%e2%80%99s-ctr-on-green-banner-ads/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Oh We Know, But Going Green?</title>
		<link>http://greentree-adnews.com/2009/09/oh-we-know-but-going-green/</link>
		<comments>http://greentree-adnews.com/2009/09/oh-we-know-but-going-green/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 19:12:12 +0000</pubDate>
		<dc:creator>Brett</dc:creator>
		
		<category><![CDATA[Research]]></category>

		<category><![CDATA[green study]]></category>

		<category><![CDATA[green survey]]></category>

		<category><![CDATA[ibm]]></category>

		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://greentree-adnews.com/?p=387</guid>
		<description><![CDATA[<a href=http://greentree-adnews.com/2009/09/oh-we-know-but-going-green/><img src=http://greentree-adnews.com/wp-content/uploads/2009/09/ibmlogo120x60.gif class=imgtfe hspace=5 align=left width=100  border=0></a>So what generations know the most about environmental issues?  Which are taking the most action to help the globe?
Hi again all.  I’m trying to get back in the swing of writing on a regular basis.  Bear with me.  I was in an accident and forgot how to write.  (Could be [...]]]></description>
			<content:encoded><![CDATA[<p>So what generations know the most about environmental issues?  Which are taking the most action to help the globe?</p>
<p>Hi again all.  I’m trying to get back in the swing of writing on a regular basis.  Bear with me.  I was in an accident and forgot how to write.  (Could be true.)  I’ll try not to slack again.</p>
<div id="attachment_389" class="wp-caption alignright" style="width: 130px"><img class="size-full wp-image-389" title="ibmlogo120x60" src="http://greentree-adnews.com/wp-content/uploads/2009/09/ibmlogo120x60.gif" alt="IBM Survey; cause for concern?" width="120" height="60" /><p class="wp-caption-text">IBM Survey; cause for concern?</p></div>
<p>So, onto some green research.  A recent study by IBM showed that the youngsters of the Y generation, 18-24 had the highest levels of awareness of green issues, but were also the biggest wasters of energy and water in the UK. Shame, shame.</p>
<p>One thing that really popped out at me was: 55 percent of young adults didn’t know which used more energy, a clothes dryer or an incandescent light bulb.  At this point I AIMed a friend with the survey results…and added “unless the bulb ran for a year”. And he responded “and by a year you mean 10 years.”</p>
<p>While I don’t know the exact number of years a bulb would have to be on for it to match a clothes dryer…it’s a lot.  And 55% did not know this.  I’ve had burps that could power a light bulb for a week.</p>
<p><a href="http://www.greenbiz.com/blog/2009/08/28/whos-greenest-generation-new-study-finds-out-who-isnt">GreenBiz</a> has more on the IBM study…that’s all I have to say.</p>
<p>Its good to be back.</p>
]]></content:encoded>
			<wfw:commentRss>http://greentree-adnews.com/2009/09/oh-we-know-but-going-green/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Some Popular Green Brands Move to Recycled Plastics</title>
		<link>http://greentree-adnews.com/2009/07/some-popular-green-brands-move-to-recycled-plastics/</link>
		<comments>http://greentree-adnews.com/2009/07/some-popular-green-brands-move-to-recycled-plastics/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 22:26:30 +0000</pubDate>
		<dc:creator>Brett</dc:creator>
		
		<category><![CDATA[Packaging]]></category>

		<category><![CDATA[plastic packaging]]></category>

		<category><![CDATA[recycled plastics]]></category>

		<category><![CDATA[recycling]]></category>

		<guid isPermaLink="false">http://greentree-adnews.com/?p=378</guid>
		<description><![CDATA[<a href=http://greentree-adnews.com/2009/07/some-popular-green-brands-move-to-recycled-plastics/><img src=http://greentree-adnews.com/wp-content/uploads/2009/07/earthbound-salad-150x150.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>Naked®.  Yes, Naked®, the attention-grabbing word and tree-huggin' juice brand recently announced its transition to 100% consumer recycled plastic for their bottles.  ETA 2010.]]></description>
			<content:encoded><![CDATA[<div id="attachment_381" class="wp-caption alignright" style="width: 163px"><img class="size-full wp-image-381" title="earthbound-salad" src="http://greentree-adnews.com/wp-content/uploads/2009/07/earthbound-salad.jpg" alt="Earthbound salad containers, yea, yea, recycled too!" width="153" height="219" /><p class="wp-caption-text">Earthbound salad containers, yea, yea, recycled too!</p></div>
<p>Naked®.  Yes, Naked®, the attention-grabbing word and tree-huggin&#8217; juice brand recently announced its transition to 100% consumer recycled plastic for their bottles.  ETA 2010.</p>
<p>The reNEWabottle will be used for all Naked Juice flavors, each 32 ounces of flavor.  The transition will decrease new plastic consumption by 1 million pounds per year and oil use by 8,192 barrels.  According to the press release, this is the equivalent of taking 497 cars off the road.  Neat.</p>
<div id="attachment_380" class="wp-caption alignleft" style="width: 154px"><img class="size-full wp-image-380" title="naked-juices" src="http://greentree-adnews.com/wp-content/uploads/2009/07/naked-juices.jpg" alt="Naked juices moves to recycled plastics" width="144" height="369" /><p class="wp-caption-text">Naked juices moves to recycled plastics</p></div>
<p>Another company, with a less exotic, more wholesome name, Earthbound Farm will also be using 100% recycled plastics in its packaging.  With Earthbound&#8217;s recent switch to 100% plastic for its clamshell-style salad containers, the company has conserved 424,000 million BTUs of energy, a lot of water and some other stuff.</p>
<p>This is awesome for plastics packaging in the US.  It also gives bottling companies more incentive to invest in recycling plants.</p>
<p>&gt;&gt; <a href="http://www.ebfarm.com/" target="_self">Earthbound Farms</a><br />
&gt;&gt; <a href="www.nakedjuice.com" target="_blank">Naked Juice</a></p>
]]></content:encoded>
			<wfw:commentRss>http://greentree-adnews.com/2009/07/some-popular-green-brands-move-to-recycled-plastics/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Brown, Green, UPS, Blah Blah Blah</title>
		<link>http://greentree-adnews.com/2009/07/brown-green-ups-blah-blah-blah/</link>
		<comments>http://greentree-adnews.com/2009/07/brown-green-ups-blah-blah-blah/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 18:13:57 +0000</pubDate>
		<dc:creator>Brett</dc:creator>
		
		<category><![CDATA[Distribution]]></category>

		<category><![CDATA[Industrial]]></category>

		<category><![CDATA[green distribution]]></category>

		<category><![CDATA[hybrids]]></category>

		<category><![CDATA[sustainability]]></category>

		<category><![CDATA[ups]]></category>

		<guid isPermaLink="false">http://greentree-adnews.com/?p=374</guid>
		<description><![CDATA[<a href=http://greentree-adnews.com/2009/07/brown-green-ups-blah-blah-blah/><img src=http://greentree-adnews.com/wp-content/uploads/2009/07/ups-sustainability-150x150.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>When I told a long-time pal of mine about this blog, he said I should write an article about UPS.  At the time I had no idea UPS had a green initiave...which I'm sure I could have assumed, since most companies do.  But UPS is all brown and not necessarily associated with green and blah blah blah.]]></description>
			<content:encoded><![CDATA[<p>When I told a long-time pal of mine about this blog, he said I should write an article about UPS.  At the time I had no idea UPS had a green initiave&#8230;which I&#8217;m sure I could have assumed, since most companies do.  But UPS is all brown and not necessarily associated with green and blah blah blah.</p>
<div id="attachment_376" class="wp-caption alignright" style="width: 287px"><img class="size-full wp-image-376" title="ups-sustainability" src="http://greentree-adnews.com/wp-content/uploads/2009/07/ups-sustainability.jpg" alt="UPS working to reduce its footprint" width="277" height="165" /><p class="wp-caption-text">UPS working to reduce its footprint</p></div>
<p>So, when I came accross this ClimateBiz article about the hybrid vehicles used by UPS I thought of my brown buddy.  With its huge fleets, UPS has been focused on increasing efficiency and reducing its carbon footprint.  UPS Airlines&#8217; has 262 jets, with 1800 flights per day.  With this workload, its important for UPS to set emissions goals, such as reducing emissions of UPS Airlines by 20% by 2020.</p>
<p>At the current time, UPS has more than 1,800 vehicles powered by alternative fuels.  In 2008 alone, its alternative-fuel vehicle fleet was increased by 30%, this includes hydraulic and hybrid-electric delivery trucks.</p>
<p>&gt;&gt; <a href="http://www.responsibility.ups.com/sustainability/" target="_blank">UPS Sustainability</a><br />
&gt;&gt; <a href="http://www.greenbiz.com/news/2009/07/09/ups-trucking-to-efficiency" target="_blank">Related Article</a> at GreenBiz</p>
]]></content:encoded>
			<wfw:commentRss>http://greentree-adnews.com/2009/07/brown-green-ups-blah-blah-blah/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Green Advertising Network, Sustain Lane</title>
		<link>http://greentree-adnews.com/2009/07/green-advertising-network-sustain-lane/</link>
		<comments>http://greentree-adnews.com/2009/07/green-advertising-network-sustain-lane/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 22:46:24 +0000</pubDate>
		<dc:creator>Brett</dc:creator>
		
		<category><![CDATA[Ad Network]]></category>

		<category><![CDATA[Internet]]></category>

		<category><![CDATA[ad network]]></category>

		<category><![CDATA[banner network]]></category>

		<guid isPermaLink="false">http://greentree-adnews.com/?p=369</guid>
		<description><![CDATA[<a href=http://greentree-adnews.com/2009/07/green-advertising-network-sustain-lane/><img src=http://greentree-adnews.com/wp-content/uploads/2009/07/sustain-lane-logo.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>I ran across a pretty robust green ad network, Sustain Lane.  Some of the publishers are Backyard Nature, Green Car, Green Options, and a whole slew of others.]]></description>
			<content:encoded><![CDATA[<p>I ran across a pretty robust green ad network, Sustain Lane.  Some of the publishers are Backyard Nature, Green Car, Green Options, and a whole slew of others.</p>
<div id="attachment_371" class="wp-caption alignleft" style="width: 176px"><img class="size-full wp-image-371" title="sustain-lane-logo" src="http://greentree-adnews.com/wp-content/uploads/2009/07/sustain-lane-logo.jpg" alt="Sustain Lane Green Ad Network" width="166" height="83" /><p class="wp-caption-text">Sustain Lane Green Ad Network</p></div>
<p>Ad networks typically offer a lower CPM from contacting the website directly.  It also allows a decent website to keep its direct CPMs up, while selling off its remaining or remnant inventory to said network.  This allows sites to keep their brand elevated, while avoiding the &#8216;easy go around,&#8217; Google content network.</p>
<p>There are quite a few network channels for advertisers to target, including Healthy &amp; Beauty, Home &amp; Garden, Cause &amp; Awareness, Green Auto, B2B, Organic Food, and others.  Often segmenting and other demographic targeting will increase the CPM, so its a trade-off.</p>
<p>Sustain Lane also has a number of advertising solutions, such as display (standard and rich media), video, takeovers and roadblocks, emails, microsites, widgets, and webinars.  Not bad.</p>
<p>If you have a green product your advertising, I&#8217;d certainly check it out.</p>
<p>&gt;&gt; <a href="www.sustainlanegreenadnetwork.com" target="_blank">Sustain Lane</a>, Green Ad Network homepage</p>
<p>&gt;&gt; <a href="http://www.sustainlane.com/" target="_blank">Sustain Lane green guide</a> website</p>
]]></content:encoded>
			<wfw:commentRss>http://greentree-adnews.com/2009/07/green-advertising-network-sustain-lane/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Packaging and Plastics Tightening Up</title>
		<link>http://greentree-adnews.com/2009/07/packaging-and-plastics-tightening-up/</link>
		<comments>http://greentree-adnews.com/2009/07/packaging-and-plastics-tightening-up/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 12:59:27 +0000</pubDate>
		<dc:creator>Brett</dc:creator>
		
		<category><![CDATA[Packaging]]></category>

		<category><![CDATA[consumer plastics]]></category>

		<category><![CDATA[plastic bottle]]></category>

		<category><![CDATA[recycling]]></category>

		<category><![CDATA[water bottles]]></category>

		<guid isPermaLink="false">http://greentree-adnews.com/?p=364</guid>
		<description><![CDATA[<a href=http://greentree-adnews.com/2009/07/packaging-and-plastics-tightening-up/><img src=http://greentree-adnews.com/wp-content/uploads/2009/07/recycle-300x296.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>I was reading an article today on Environmental Leader about the plastics industry increasing its recycling efforts.  It made me think about packaging for other items as well&#8230;like video cards.
The other day I was in Best Buy looking for a TV tuner and I found myself in and around the video cards.  Four or five [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_365" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-365" title="recycle" src="http://greentree-adnews.com/wp-content/uploads/2009/07/recycle-300x296.jpg" alt="Recycle" width="300" height="296" /><p class="wp-caption-text">Recycle</p></div>
<p>I was reading an article today on Environmental Leader about the plastics industry increasing its recycling efforts.  It made me think about packaging for other items as well&#8230;like video cards.</p>
<p>The other day I was in Best Buy looking for a TV tuner and I found myself in and around the video cards.  Four or five years ago, when I last purchased a video card (before moving to a laptop full-time), there were colors everywhere!  Packaging was easily 19x the size of the video card!  Last week, the packaging that displayed before me was light, agile and somewhat boring.</p>
<p>I&#8217;ve noticed this with other items as well, like when I purchased my new cell phone.  Everything was stuffed in there so tight that everything would not have fit if you emptied everything on a bed and randomly jammed it back in so  you could return the item as quickly as possible. <img src='http://greentree-adnews.com/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' /> </p>
<p>I&#8217;m sure this phenomena, however, is in correlation with an attempt to cut costs.  But anyway, the article about the plastics dudes&#8230;</p>
<p>PWP Industries recently announced that it is to open a second recycling facility with the annual capacity to recycle 40 million pounds of post-consumer plastics.  It is expected to open in the second quarter of 2010.  There is a second phase of the plan, which will roll-out the following year.</p>
<p>Another bottled water company, Native Waters, LLC, is introducing a product Native Water, which boasts environmentally friendly packaging.  The European plastics industry launched a plastics challenge, dubbed &#8220;The Plastics 2020 Challenge&#8221; to promote doubling the rate of plastics packaging by 2020.  Hopefully the US will follow suit.</p>
<p>&gt;&gt; Related Article on <a href="http://www.environmentalleader.com/2009/07/13/plastics-packagers-step-up-recycling-efforts/" target="_blank">Environmental Leader</a></p>
]]></content:encoded>
			<wfw:commentRss>http://greentree-adnews.com/2009/07/packaging-and-plastics-tightening-up/feed/</wfw:commentRss>
		</item>
		<item>
		<title>&#8220;Live on the Green&#8221; Nashville Concert Series</title>
		<link>http://greentree-adnews.com/2009/07/live-on-the-green-nashville-concert-series/</link>
		<comments>http://greentree-adnews.com/2009/07/live-on-the-green-nashville-concert-series/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 12:52:34 +0000</pubDate>
		<dc:creator>Brett</dc:creator>
		
		<category><![CDATA[Green Events]]></category>

		<category><![CDATA[concert]]></category>

		<category><![CDATA[music event]]></category>

		<category><![CDATA[nashville]]></category>

		<guid isPermaLink="false">http://greentree-adnews.com/?p=358</guid>
		<description><![CDATA[<a href=http://greentree-adnews.com/2009/07/live-on-the-green-nashville-concert-series/><img src=http://greentree-adnews.com/wp-content/uploads/2009/07/liveonthegreen-logo.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>Lightning 100, Nashville's Independent Radio, along with Team Green will be sponsoring the Live On the Green concert series, to begin in September.  I checked out their website, which as of today has absolutely no information...unless I sign up to receive updates.  Odd.]]></description>
			<content:encoded><![CDATA[<div id="attachment_359" class="wp-caption alignleft" style="width: 236px"><img class="size-full wp-image-359" title="liveonthegreen-logo" src="http://greentree-adnews.com/wp-content/uploads/2009/07/liveonthegreen-logo.jpg" alt="Live on the Green concert series in Nashville, TN" width="226" height="86" /><p class="wp-caption-text">Live on the Green concert series in Nashville, TN</p></div>
<p>Lightning 100, Nashville&#8217;s Independent Radio, along with Team Green will be sponsoring the Live On the Green concert series, to begin in September.  I checked out their website, which as of today has absolutely no information&#8230;unless I sign up to receive updates.  Odd.</p>
<p>I assume LiveontheGreen.net is the concert&#8217;s main website&#8211;and there are no dates, nothing.  You need to sign-up, which isn&#8217;t a huge deal, but now I&#8217;m thinking emails from green builders and green giants.  Just give me some information so I can put you in my calendar.  Maybe no dates yet, but any info would be great - I did just come to your website.  I&#8217;ve never really seen anything like this before&#8230;</p>
<p>Mayor of Nashville, Karl Dean, announced that the Square will host six Thursday night concerts beginning in September.  The concert looks to promote more live music events and infuse Nashville&#8217;s oh-so &#8220;the scene&#8221; music industry with its larger business community.  Team Green will contribute by providing recycling, etc&#8230;</p>
<p>&gt;&gt; <a href="http://www.liveonthegreen.net/" target="_blank">Live on the Green</a> website</p>
]]></content:encoded>
			<wfw:commentRss>http://greentree-adnews.com/2009/07/live-on-the-green-nashville-concert-series/feed/</wfw:commentRss>
		</item>
		<item>
		<title>GM To Go Green, Logo Included?</title>
		<link>http://greentree-adnews.com/2009/07/gm-to-go-green-logo-included/</link>
		<comments>http://greentree-adnews.com/2009/07/gm-to-go-green-logo-included/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 12:37:16 +0000</pubDate>
		<dc:creator>Brett</dc:creator>
		
		<category><![CDATA[Branding]]></category>

		<category><![CDATA[cars]]></category>

		<category><![CDATA[gm]]></category>

		<guid isPermaLink="false">http://greentree-adnews.com/?p=354</guid>
		<description><![CDATA[<a href=http://greentree-adnews.com/2009/07/gm-to-go-green-logo-included/><img src=http://greentree-adnews.com/wp-content/uploads/2009/07/gm_logo_285-150x150.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>This is kind of crazy - but GM may be changing its logo.  It has yet to confirm this change, but it is all part of a GM rebranding session to show consumers its learner and greener.
]]></description>
			<content:encoded><![CDATA[<p>This is kind of crazy - but GM may be changing its logo.  It has yet to confirm this change, but it is all part of a GM rebranding session to show consumers its learner and greener.</p>
<div id="attachment_355" class="wp-caption alignright" style="width: 295px"><img class="size-full wp-image-355" title="GM logo" src="http://greentree-adnews.com/wp-content/uploads/2009/07/gm_logo_285.jpg" alt="GM logo asks, am I the next to go?" width="285" height="285" /><p class="wp-caption-text">GM logo asks, am I the next to go?</p></div>
<p>The bulk, molasses-filled, 10-ton sloth wants people to know that GM is a quick decision maker, changing to not only our needs, but the needs of the environment.  Ed Welburn, GM&#8217;s VP of design will be in charge of studyign name and logo changes.  This, to me, seems more difficult than one might originally think.  Just look at the NBA&#8217;s Washington Wizards or Charlotte Bobcats.  Heck, even throw in my Orlando Magic.  Each, I&#8217;m sure, spent countless hours and money coming up with a brandable logo and color scheme&#8211;all to come up with eh?  Even the Jacksonville Jaguars of the NFL ended up with a less-than desirable logo, which I wouldn&#8217;t dream of sporting on a ball cap.</p>
<p>The change comes with some slimming of the company, as GM looks to cut 35% of its execs, from 1,300 suits to 850 by the end of the year.  GM also plans to flatten the organization, providing better and direct communication between top and bottom (I assume).</p>
<p>Like a phoenix (that was given 100 bizillion dollars and 1,000 chances to get it right), GM plans to emerge victorious from the ashes.</p>
]]></content:encoded>
			<wfw:commentRss>http://greentree-adnews.com/2009/07/gm-to-go-green-logo-included/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Greenpeace: Guide to Greener Electronics</title>
		<link>http://greentree-adnews.com/2009/07/greenpeace-guide-to-greener-electronics/</link>
		<comments>http://greentree-adnews.com/2009/07/greenpeace-guide-to-greener-electronics/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 21:13:20 +0000</pubDate>
		<dc:creator>Brett</dc:creator>
		
		<category><![CDATA[Literature]]></category>

		<category><![CDATA[green electronics]]></category>

		<category><![CDATA[green guide]]></category>

		<category><![CDATA[greenpeace]]></category>

		<guid isPermaLink="false">http://greentree-adnews.com/?p=349</guid>
		<description><![CDATA[<a href=http://greentree-adnews.com/2009/07/greenpeace-guide-to-greener-electronics/><img src=http://greentree-adnews.com/wp-content/uploads/2009/07/greenpeace.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>In seemingly no particular definable time interval, Greenpeace offers up a Guide to Greener Electronics, a ranking of the top electronics companies and their greenness.]]></description>
			<content:encoded><![CDATA[<div id="attachment_351" class="wp-caption alignleft" style="width: 160px"><img class="size-full wp-image-351" title="greenpeace" src="http://greentree-adnews.com/wp-content/uploads/2009/07/greenpeace.jpg" alt="Greenpeace" width="150" height="80" /><p class="wp-caption-text">Greenpeace</p></div>
<p>In seemingly no particular definable time interval, Greenpeace offers up a Guide to Greener Electronics, a ranking of the top electronics companies and their greenness.</p>
<p>Actually, I’m a liar; later on it states that the guide is updated every three months.  Anyway, the ranking criteria for the guide are, that the company:</p>
<ul>
<li>Cleans up their products by eliminating hazardous substances.</li>
<li>Takes back and recycles their products responsibly once they become obsolete.</li>
<li>Reduces the climate impacts of their operations and products.</li>
</ul>
<p>Greenpeace includes a simple write-up for each of the companies on the list.</p>
<div id="attachment_352" class="wp-caption aligncenter" style="width: 443px"><img class="size-full wp-image-352" title="green-guide-electronics" src="http://greentree-adnews.com/wp-content/uploads/2009/07/green-guide-electronics.jpg" alt="Greenpeace Guide to Greener Electronics" width="433" height="239" /><p class="wp-caption-text">Greenpeace Guide to Greener Electronics</p></div>
<p>Nokia comes in at #1, with a 7.45 rating.  Samsung then Sony Ericsson round out the top 3.  In the middle of the pack is Apple at4.7 and Dell at 3.9…which had the heated &#8220;greener than god,&#8221; argument, in which the Better Business Bureau eventually settled the matter with a big &#8216;w&#8217; for Apple.</p>
<p>Scores are on a 51 pt scale, then calibrated from 1 to 10, for simplicity sake.</p>
<p>&gt;&gt; <a href="http://www.greenpeace.org/international/campaigns/toxics/electronics/how-the-companies-line-up" target="_blank">Greenpeace Green Guide</a> page</p>
]]></content:encoded>
			<wfw:commentRss>http://greentree-adnews.com/2009/07/greenpeace-guide-to-greener-electronics/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hagermeyer Cleans or Muddies the Green Eco-Label Debate</title>
		<link>http://greentree-adnews.com/2009/07/hagermeyer-cleans-or-muddies-the-green-eco-label-debate/</link>
		<comments>http://greentree-adnews.com/2009/07/hagermeyer-cleans-or-muddies-the-green-eco-label-debate/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 03:46:00 +0000</pubDate>
		<dc:creator>Brett</dc:creator>
		
		<category><![CDATA[Literature]]></category>

		<category><![CDATA[eco label]]></category>

		<category><![CDATA[hagermeyer]]></category>

		<guid isPermaLink="false">http://greentree-adnews.com/?p=344</guid>
		<description><![CDATA[<a href=http://greentree-adnews.com/2009/07/hagermeyer-cleans-or-muddies-the-green-eco-label-debate/><img src=http://greentree-adnews.com/wp-content/uploads/2009/07/hna_na_flushed_right.gif class=imgtfe hspace=5 align=left width=100  border=0></a>Hagermeyer North America introduced its 2009-2010 Green Book: Sustainable Solutions, a 210-page listing of 1500 green products, from its 60+ supplier partners.]]></description>
			<content:encoded><![CDATA[<div id="attachment_347" class="wp-caption alignright" style="width: 171px"><img class="size-full wp-image-347" title="hna_na_flushed_right" src="http://greentree-adnews.com/wp-content/uploads/2009/07/hna_na_flushed_right.gif" alt="Hagermeyer Green Book" width="161" height="26" /><p class="wp-caption-text">Hagermeyer Green Book</p></div>
<p>Hagermeyer North America introduced its 2009-2010 Green Book: Sustainable Solutions, a 210-page listing of 1500 green products, from its 60+ supplier partners.</p>
<p>Senior Vice President of Product Strategy &amp; Marketing, Brad Pulver, states “in our new Green Book, we showcase products and services from industry-leading manufacturers to create a convenient, one-stop-shop for our customers who want to make more sustainable choices in their business.&#8221;</p>
